;HwanMaJin						
D2007	150	150	Ghoul2	70	16	3
D2007	150	150	ZumaArcher20	70	12	3
D2007	150	150	Bugbat	100	8	3
D2007	150	150	ZumaStatue	70	20	3
D2007	150	150	ZumaGuardian	100	20	3
D2007	150	150	WhiteBoar2	70	20	3
D2007	150	150	WedgeMoth	70	20	3

D2007	50	50	Ghoul2	70	16	3
D2007	50	50	ZumaArcher	70	12	3
D2007	50	50	Bugbat	100	8	3
D2007	50	50	ZumaStatue	70	20	3
D2007	50	50	ZumaGuardian	100	20	3
D2007	50	50	WhiteBoar2	70	16	3
D2007	50	50	WedgeMoth	70	10	3
;;Boom	Monser					
D2007	150	150	WhiteBoar	70	1	200
D2007	150	150	ZumaStatue	70	1	45
D2007	150	150	ZumaGuardian	100	1	45
